- Power Cables[10]
- Electrical Wires[8]
- Other Wires[1]
- Aluminum Sheets[2]
- Control Cables[2]
- Contact Person : Mr. Li Alex
- Company Name : Zhengzhou Yuchen Cable Wire Co., Ltd.
- Tel : 86-371-86109866
- Fax : 86-371-86109866
- Address : Henan,Gongyi City,120# Guangling Road ,GongYi City,Henan Province China
- Country/Region : China
- Zip : 451281
PVC Insulated Flexible Multicore Cable
PVC Insulated Flexible Multi-core Cable |
Normal working temperature -20°C to 70°C. High working temperature -20°C to 90°C (HR GRADE) Working voltage grade 1100 Volts Test voltage 3000 Volts Good resistance to thermal shock Available in various colors. |
IS 694/90, IS 8130 / IS 1554 Part I |
Rolls of approx. 100/200 mtr Spools or Drums of approx. 500/1000/2000 mtr. |
Good flexibility & 101% conductivity bending radius 15 X D |
Fine strands of electrolytic grade annealed bare copper bunched in form of conductor. insulated with special grade PVC |
Used in fixed wiring, panel wiring, transmission of low voltage signals, electric motors, D.C. power transformers, battery cables, instrumentation, house wiring, industrial & commercial establishments. |
Cond.Area Sq.mm | Construction No./Dia | Cond. Dia mm | Max. DC Resistance ohm/km at 020°C | Insu. Thicknes Nominal | Core Dia.mm | Sheath Thickness in mm nominal
| Sheath Thickness in mm nominal
| Current Rating Amp. | ||||||||||
0.50 0.75 1.00 | 16/0.2 24/0.2 32/0.2 | 0.94 1.20 1.34 | 39.0 26.0 19.5 | 0.6 0.6 0.6 | 2.2 2.5 2.6 | 0.9 0.9 0.9 | 0.9 0.9 0.9 | 0.9 0.9 0.9 | 6.2 6.8 7.0 | 6.6 7.2 7.5 | 7.2 7.9 8.1 | 4 7 11 | ||||||
1.50 2.50 4.00 | 48/0.2 80/0.2 56/0.3 | 1.64 2.08 2.61 | 13.3 7.98 4.95 | 0.6 0.7 0.8 | 2.9 3.5 4.3 | 0.9 1.00 1.00 | 0.9 1.00 1.00 | 0.9 1.00 1.00 | 7.6 9.0 10.6 | 8.1 9.6 11.3 | 9.0 10.5 12.4 | 14 19 26 | ||||||
4 10 16 | 85/0.30 140/0.30 226/0.30 | 3.50 4.60 6.00 | 3.30 1.91 1.21 | 0.80 1.00 1.00 | 5.10 6.60 8.00 | 1.15 1.40 1.40 | 1.15 1.40 1.40 | 1.15 1.40 1.40 | 12.60 16.00 18.80 | 13.40 17.00 20.10 | 15.20 18.80 22.20 | 31 42 57 | ||||||
25 35 50 | 355/0.30 220/0.45 325/0.45 | 7.60 8.70 10.60 | 0.780 0.554 0.386 | 1.20 1.20 1.40 | 10.00 11.10 13.40 | 2.0 2.0 2.0 | 2.0 2.0 2.0 | 2.0 2.0 2.0 | 24.00 26.30 30.90 | 25.60 28.00 33.00 | 28.20 31.00 36.50 | 71 91 120 | ||||||
70 95 | 440/0.45 590/0.45 | 12.30 14.70 | 0.272 0.206 | 1.40 1.60 | 15.10 17.90 | 2.0 2.20 | 2.20 2.40 | 2.40 2.40 | 34.20 40.20 | 37.00 43.50 | 41.00 47.80 | 160 190 |
Notes : Colour code 1) Two Core : Red & Black Three Core : Red, Black & Green Four Core : Red, Yellow, Blue & Green
PVC Insulated Flexible Multicore Cable